Mini Disperser
Applications & Salient Features
- – Ideal for small capacity manufacturing Specialty Paper
- – Ready to install and start
- – Requires minimum floor space
Effects of Dispersion on paper quality
- – Linerboard
- – Carton board
- – Newsprint
- – Corrugated medium
- – Tissue
- – Fine Paper
Model | Capacity (TPD) | Consistancy | Main Motor Rating (Kw) | Gap Control | |
---|---|---|---|---|---|
INLET | OUTLET | ||||
Mini Disperser | 20-30 | 4-6 % | 5-15 % | 90-150 | Manual |
DP-500 | 35-45 | 4-6 % | 5-15 % | 130-200 | Auto |
DP-600 | 50-90 | 4-6 % | 5-15 % | 180-300 | Auto |
DP-750 | 90-300 | 4-6 % | 5-15 % | 300-600 | Auto |
Photos:
Mini Disperser
Enquiry Form