Production Molds
• Features
- Ergonomic & economical design
- Non-corrosive special grade alloy
- Nons-sticky surface finish
- Cutting-edge product geometry keeps trimming waste minimum
- Robust grilled underneath structure to provide strength
- Option for detachable branding attachment
- Precise machining and weight distribution
- Mold customization & fast delivery
Moulded Fibre Product List:
Sr. No. | Product | Size | Weight (gm) | Reference Photos |
---|---|---|---|---|
1 | Round plate 12” 4CP | 3ࣺ04×27 | 30 | |
2 | Round plate 12” Plain | 3ࣺ04×27 | 29 | |
3 | Round plate 11” 4CP | 279×27 | 25 | |
4 | Round plate 11” Plain | 279×27 | 25 | |
5 | Round plate 10” 3CP | 254×20 | 20 | |
6 | Round plate 10” Plain | 254×20 | 20 | |
7 | Round plate 9” 3CP | 229×20 | 15 | |
8 | Round plate 9” Plain | 229×20 | 15 | |
9 | Square plate 6” | 152×152 | 7.5 | |
10 | Meal tray 5CP | 305x248x30 | 32 | |
11 | Meal tray 4CP | 300x248x30 | 30 | |
12 | Meal tray 3CP | 220x202x25 | 20 | |
13 | Oval tray | 190x253x20 | 13 | |
14 | Bowl (Dip) 50 ml | 63×18 | 3 | |
15 | Bowl 120 ml | 100×40 | 5 | |
16 | Bowl 180 ml | 110×45 | 6.1 | |
17 | Bowl 240 ml | 115×46 | 6.5 | |
18 | Bowl 360 ml | 130×45 | 8.3 | |
19 | Clamshell 6” square | 152x301x45 | 20 | |
20 | Clamshell 8” square plain | 203x400x45 | 40 | |
21 | Clamshell 8” square 3CP | 203x400x45 | 40 | |
22 | Cup 220 ml | 90×77 | 6.5 | |
23 | Cup 250 ml | 90×81 | 7 | |
24 | Container 500 ml | 240x125x30 | 24 | |
25 | Container 600 ml | 150×50 | 25 | |
26 | Container 750 ml | 238x150x45 | 27 | |
27 | Container 1000 ml | 245x150x50 | 29 |
Production Molds
Enquiry Form